ebm-papst Inc.| Part Number | 414JHH | Manufacturer | ebm-papst Inc. |
|---|---|---|---|
| Description | FAN AXIAL 40X25.4MM 24VDC WIRE | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.414JHH.pdf2.414JHH.pdf3.414JHH.pdf4.414JHH.pdf5.414JHH.pdf |
| Width | 25.40mm | Weight | 0.111 lb (50.35 g) |
| Voltage Range | 18 ~ 27VDC | Voltage - Rated | 24VDC |
| Termination | 2 Wire Leads | Static Pressure | - |
| Size / Dimension | Square - 40mm L x 40mm H | Series | 400J |
| RPM | 13000 RPM | Power (Watts) | 3.6 W |
| Operating Temperature | -4 ~ 140°F (-20 ~ 60°C) | Noise | 46.0dB(A) |
| Material - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Material - Blade | Polyamide (PA), Nylon, Fiberglass Reinforced |
| Lifetime @ Temp. | 57500 Hrs @ 20°C | Ingress Protection | - |
| Features | - | Fan Type | Tubeaxial |
| Bearing Type | Ball | Air Flow | 14.1 CFM (0.395m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



