| Part Number | CY28400OXC-2 | Manufacturer | Energy Micro (Silicon Labs) |
|---|---|---|---|
| Description | IC CLOCK BUFFER PCIE 1:4 28SSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4197 pcs stock | Data sheet | |
| Voltage - Supply | 3.135 V ~ 3.465 V | Supplier Device Package | 28-SSOP |
| Series | - | Ratio - Input:Output | 1:4 |
| Packaging | Tube | Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| PLL | Yes | Output | HCSL |
| Operating Temperature | 0°C ~ 70°C | Number of Circuits | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Main Purpose | PCI Express (PCIe), SATA CPU | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | Clock | Frequency - Max | 100MHz |
| Differential - Input:Output | Yes/Yes | Base Part Number | CY28400 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



