
| Part Number | ADS1115IDGST | Manufacturer | N/A |
|---|---|---|---|
| Description | IC ADC 16-BIT I2C PROGBL 10-MSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 20887 pcs stock | Data sheet | |
| Voltage - Supply, Digital | 2 V ~ 5.5 V | Voltage - Supply, Analog | 2 V ~ 5.5 V |
| Supplier Device Package | 10-VSSOP | Series | - |
| Sampling Rate (Per Second) | 860 | Reference Type | Internal |
| Ratio - S/H:ADC | - | Packaging | Cut Tape (CT) |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Other Names | 296-24934-1 |
| Operating Temperature | -40°C ~ 125°C | Number of Inputs | 2, 4 |
| Number of Bits | 16 | Number of A/D Converters | 1 |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input Type | Differential, Single Ended |
| Features | PGA, Selectable Address | Detailed Description | 16 Bit Analog to Digital Converter 2, 4 Input 1 Sigma-Delta 10-VSSOP |
| Data Interface | I²C | Configuration | MUX-PGA-ADC |
| Base Part Number | ADS1115 | Architecture | Sigma-Delta |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



