EPCOS
EPCOS| Part Number | B41692A8477Q7 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | CAP ALUM 470UF 63V AXIAL | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 43859 pcs stock | Data sheet | B41692A8477Q7.pdf |
| Voltage - Rated | 63V | Tolerance | -10%, +30% |
| Surface Mount Land Size | - | Size / Dimension | 0.630" Dia x 1.181" L (16.00mm x 30.00mm) |
| Series | B41692 | Ripple Current @ High Frequency | 3A @ 10kHz |
| Ratings | - | Polarization | Polar |
| Packaging | Bulk | Package / Case | Axial, Can |
| Other Names | B41692A8477Q 7 B41692A8477Q007 |
Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 32 Weeks | Lifetime @ Temp. | 5000 Hrs @ 125°C |
| Lead Spacing | - | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Impedance | 72 mOhms | Height - Seated (Max) | - |
| ESR (Equivalent Series Resistance) | 170 mOhm @ 100Hz | Detailed Description | 470µF 63V Aluminum Electrolytic Capacitors Axial, Can 170 mOhm @ 100Hz 5000 Hrs @ 125°C |
| Capacitance | 470µF | Applications | Automotive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



