
| Part Number | PL133-97QI-R | Manufacturer | N/A |
|---|---|---|---|
| Description | IC CLK BUFFER 16QFN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 50003 pcs stock | Data sheet | |
| Voltage - Supply | 2.25 V ~ 3.63 V | Type | Fanout Buffer (Distribution) |
| Supplier Device Package | 16-QFN (3x3) | Series | - |
| Ratio - Input:Output | 1:9 | Packaging | Tape & Reel (TR) |
| Package / Case | 16-WFQFN Exposed Pad | Output | LVCMOS |
| Operating Temperature | -40°C ~ 85°C | Number of Circuits | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 6 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | LVCMOS | Frequency - Max | 150MHz |
| Differential - Input:Output | No/No | Detailed Description | Clock Fanout Buffer (Distribution) IC 1:9 150MHz 16-WFQFN Exposed Pad |
| Base Part Number | PL133 | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



