Pulse Electronics Corporation
Pulse Electronics Corporation| Part Number | B8546ENL | Manufacturer | Pulse Electronics Corporation |
|---|---|---|---|
| Description | PULSE XFMR BT-SIN-346LP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6038 pcs stock | Data sheet | B8546ENL.pdf |
| Turns Ratio - Primary:Secondary | - | Transformer Type | ADSL |
| Size / Dimension | 2.004" L x 0.634" W (50.90mm x 16.10mm) | Series | SMART |
| Packaging | Tray | Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance | - |
| Height - Seated (Max) | 0.620" (15.74mm) | Energy Time (E.T.) | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



