Taica Corporation
Taica Corporation| Part Number | MN-5 | Manufacturer | Taica Corporation |
|---|---|---|---|
| Description | SILICONE BOLT MOUNT, VIBRATION I | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4591 pcs stock | Data sheet | MN-5.pdf |
| Type | Round Standoff | Threaded/Unthreaded | Threaded |
| Series | - | Screw, Thread Size | M6 |
| Plating | Chromate | Other Names | 1880-1106 6446001 |
| Moisture Sensitivity Level (MSL) | Not Applicable | Material | Iron |
| Manufacturer Standard Lead Time | 4 Weeks | Length - Overall | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Gender | Male, Male |
| Features | Vibration Dampening | Diameter - Outside | 1.181" (30.00mm) |
| Diameter - Inside | - | Detailed Description | Round Standoff Threaded M6 Iron 0.866" (22.00mm) |
| Color | - | Between Board Height | 0.866" (22.00mm) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



