| Part Number | 3414N/39HH | Manufacturer | ebm-papst Inc. |
|---|---|---|---|
| Description | FAN AXIAL 92X25.4MM 24VDC WIRE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4326 pcs stock | Data sheet | 1.3414N/39HH.pdf2.3414N/39HH.pdf |
| Width | 25.40mm | Weight | - |
| Voltage Range | 18 ~ 26VDC | Voltage - Rated | 24VDC |
| Termination | 3 Wire Leads | Static Pressure | 0.229 in H2O (57.0 Pa) |
| Size / Dimension | Square - 92mm L x 92mm H | Series | 3400N |
| RPM | 3250 RPM | Power (Watts) | 3.20W |
| Other Names | 381-2884 | Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
| Noise | 38.0 dB(A) | Moisture Sensitivity Level (MSL) | Not Applicable |
| Material - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Material - Blade | Polyamide (PA), Nylon, Fiberglass Reinforced |
| Manufacturer Standard Lead Time | 17 Weeks | Lifetime @ Temp. | Varies Based on Temperature |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Features | - | Fan Type | Tubeaxial |
| Current Rating | 0.135A | Bearing Type | Ball |
| Approvals | CCC, CE, CSA, EAC, UL, VDE | Air Flow | 60.0 CFM (1.68m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



