Analog Devices Inc.| Part Number | LTC3245IDE#PBF | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | IC REG CHARG PUMP ADJ/PROG 12DFN | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.LTC3245IDE#PBF.pdf2.LTC3245IDE#PBF.pdf3.LTC3245IDE#PBF.pdf |
| Voltage - Output (Min/Fixed) | 2.5V (3.3V, 5V) | Voltage - Output (Max) | 5V |
| Voltage - Input (Min) | 2.7V | Voltage - Input (Max) | 38V |
| Topology | Charge Pump | Synchronous Rectifier | No |
| Supplier Device Package | 12-DFN (4x3) | Series | - |
| Package / Case | 12-WFDFN Exposed Pad | Output Type | Adjustable (Programmable) |
| Output Configuration | Positive | Operating Temperature | -40°C ~ 125°C (TJ) |
| Number of Outputs | 1 | Mounting Type | Surface Mount |
| Function | Step-Up/Step-Down | Frequency - Switching | 450kHz |
| Current - Output | 250mA | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



