TE Connectivity AMP Connectors
TE Connectivity AMP Connectors| Part Number | 1-6278789-4 | Manufacturer | AMP Connectors/TE Connectivity |
|---|---|---|---|
| Description | FIBER OPTIC CBL ST-ST SIMPLX 14M | Lead Free Status / RoHS Status | Not applicable |
| Quantity Available | Out stock | Data sheet | 1.1-6278789-4.pdf2.1-6278789-4.pdf |
| Type | Multimode, Simplex | Series | OPTIMATE |
| Return Loss | - | Ratings | OFNR |
| Operating Temperature | - | Length - Overall | 45.9' (14.0m) |
| Jacket (Insulation) Material | - | Insertion Loss | 0.95dB |
| Fiber Type | 62.5/125 | Features | Riser |
| Color - Connectors | Black | Color - Cable | Orange |
| Cable Type | Buffered Fiber | Cable Diameter | 0.12' (3.0mm) |
| Bend Radius | - | 2nd Connector | ST |
| 1st Connector | ST | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



