Samtec Inc.| Part Number | FFSD-20-D-17.52-01-N | Manufacturer | Samtec, Inc. |
|---|---|---|---|
| Description | .050 X .050 C.L. FEMALE IDC ASSE | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.FFSD-20-D-17.52-01-N.pdf2.FFSD-20-D-17.52-01-N.pdf3.FFSD-20-D-17.52-01-N.pdf4.FFSD-20-D-17.52-01-N.pdf |
| Usage | - | Shielding | Unshielded |
| Series | Tiger Eye™ FFSD | Pitch - Connector | 0.050" (1.27mm) |
| Pitch - Cable | 0.025" (0.64mm) | Number of Rows | 2 |
| Number of Positions | 40 | Features | Polarizing Key |
| Contact Finish Thickness | 10.0µin (0.25µm) | Contact Finish | Gold |
| Connector Type | Socket to Socket | Color | Gray, Ribbon |
| Cable Termination | IDC | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



