XP Power| Part Number | LDU4860S500 | Manufacturer | XP Power |
|---|---|---|---|
| Description | LED SUPPLY CC BUCK 2-57V 500MA | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5684 pcs stock | Data sheet | LDU4860S500.pdf |
| Weight | 0.039 lb (17.69g) | Voltage - Output | 2 ~ 57 V |
| Voltage - Input (Min) | 7V | Voltage - Input (Max) | 60V |
| Type | Constant Current | Topology | Buck |
| Size / Dimension | 1.25" L x 0.80" W x 0.49" H (31.8mm x 20.3mm x 12.5mm) | Series | LDU48 |
| Power (Watts) | 29W | Packaging | Tube |
| Package / Case | 23-DIP Module, 9 Leads | Other Names | 1470-2168-5 |
| Operating Temperature | -40°C ~ 70°C | Number of Outputs | 1 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 9 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Remote On/Off, SCP | Efficiency | 97% |
| Dimming | Analog, PWM | Detailed Description | 500mA 2 ~ 57 V Constant Current LED Driver Buck Topology 1 Output |
| Current - Output (Max) | 500mA | Approvals | EN |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



